Mori Hoha
Last updated
426 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (100) 290 | ||||
Coordination | (50) 240 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (10) 200 | ||||
Health | 335 / 335 | ||||
Stamina | 455 / 455 | ||||
Mana | 390 / 390 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Alchemy | 413 | ||
![]() |
Armor Tinkering | 526 | ||
![]() |
Cooking | 413 | ||
![]() |
Fletching | 413 | ||
![]() |
Item Tinkering | 501 | ||
![]() |
Leadership | 236 | ||
![]() |
Light Weapons | 413 | ||
![]() |
Magic Item Tinkering | 526 | ||
![]() |
Weapon Tinkering | 526 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 305 | ||
![]() |
Assess Creature | 160 | ||
![]() |
Assess Person | 175 | ||
![]() |
Deception | 195 | ||
![]() |
Dirty Fighting | 177 | ||
![]() |
Dual Wield | 268 | ||
![]() |
Item Enchantment | 331 | ||
![]() |
Jump | 272 | ||
![]() |
Lockpick | 310 | ||
![]() |
Loyalty | 95 | ||
![]() |
Magic Defense | 145 | ||
![]() |
Melee Defense | 355 | ||
![]() |
Run | 371 | ||
![]() |
Salvaging | 208 |
Cobra's Crew | |||
Followers: 713 | Rank: 7 | ||
MONARCH | |||
Cobra-Con | |||
Followers: 7249 | |||
PATRON | |||
Duke Specialized | |||
VASSALS | |||
Ivory me | |||
Yeoman Billzeebub | |||
Count Bel'auc | |||
Sayyid Essuh'ph | |||
Hammacher Schlemmer |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Oswald's Enhancement | 8 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Might of the Seventh Mule | 4 |
Charmed Smith | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 0 |
Protection | 0 |
Glory / Retribution | 0 |
Temperance / Hardening | 0 |
Aetheric Vision | 0 |
Mana Flow | 0 |
Mana Infusion | 0 |
Purity | 0 |
Craftsman | 0 |
Specialization | 0 |
World | 0 |
Name | Uses |
Damage | 0 |
Damage Resistance | 1 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 0 |
Critical Damage Resistance | 1 |
Healing Boost | 0 |
Vitality | 0 |
General | |
Birth | 2007-05-02T04:42:28+00:00 |
Deaths | 5 |
Times Enlightened? | 0 |
Housing Purchase Date? | 2007-10-05 04:24:51 UTC |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |